Price range | Active listings | Under contract this month | % chance of sale | Possible showings | Current month supply |
1-149,999 | 0 | 0 | 0 | 0 | 0 |
150-199,999K | 1 | 1 | 100 | 12 | 1 |
200-249,999K | 3 | 2 | 66.7 | 8. | 1.5 |
250-299,999K | 16 | 3 | 18.8 | 2.3 | 5.3 |
300-349,999K | 8 | 3 | 37.5 | 4.5 | 2.7 |
350-399,999K | 11 | 3 | 27.3 | 3.3 | 3.7 |
400-449,999 | 5 | 3 | 60 | 7.2 | 1.7 |
450-499,999K | 4 | 1 | 25 | 3 | 4 |
500-749,999k | 11 | 0 | 0 | 0 | 0 |
750-999,999k | 0 | 0 | 0 | 0 | 0 |
1million+ | 2 | 0 | 0 | 0 | 0 |
TOTALS | 61 | 16 |
Four Hills Village, along the foothills of the Manzano Mountain range, south of Central Avenue (Old Rt 66), this was one of Albuquerque's first 'suburbs' from the 1960's. Some magnificent mid-century homes ready for a new century facelift, or some already magnificently done, also townhomes and condo living. Great views, easy access to I40 and downtown work, this is a great neighborhood. A great area for Albuquerque homes.
Comments