Here are the results for the UNM area, known as Area 40 - for Albuquerque real estate for June 2008
PRICE RANGE | ACTIVE LISTINGS | UNDER CONTRACT THIS MONTH | % CHANCE OF SALE | POSSIBLE SHOWINGS | CURRENT MO. SUPPLY |
100-149,999 | 0 | 0 | 0 | 0 | 0 |
150,000-199,999 | 2 | 4 | 200 | 24 | .5 |
200-249,999 | 15 | 14 | 93.3 | 11.2 | 1.1 |
250-299,999 | 24 | 6 | 25 | 3 | 4 |
300-349,999 | 16 | 3 | 18.8 | 2.3 | 5.3 |
350-399,999 | 29 | 4 | 13.8 | 1.7 | 7.3 |
400-449,999 | 8 | 3 | 37.5 | 4.5 | 2.7 |
450-499,999 | 10 | 1 | 10 | 1.2 | 10 |
500-549,999 | 3 | 0 | 0 | 0 | 0 |
550-749,999 | 9 | 1 | 11.1 | 1.3 | 9.0 |
750-999,999 | 2 | 0 | 0 | 0 | 0 |
1M + | 2 | 0 | 0 | 0 | 0 |
TOTALS | 120 | 36 |
A very popular area of Albuquerque - Nob Hill and UNM - with lots of coffee shops, restaurants, shops and boutiques -
for a map search of properties in the area you can utilize my map search
Comments