Skip to main content

Supply and Demand statistics - Albuquerque real estate Area - Sandia Heights - JUNE 2008

PRICE RANGE ACTIVE LISTINGS UNDER CONTRACT THIS MONTH % CHANCE OF SALE POSSIBLE SHOWINGS CURRENT MO. SUPPLY
200,000-299,999 1 0 0.0 0.0 0.0
300,000-399,999 12 4 33.3 4.0 3.0
400,000-499,999 3 2 66.7 8.0 1.5
500,000-749,999 17 5 29.4 3.5 3.4
750,000-999,999 10 0 0 0 0
1m + 12 0 0 0 0
TOTALS 55 11      

 

image

Map image

Comments