PRICE RANGE | ACTIVE LISTINGS | UNDER CONTRACT THIS MONTH | % CHANCE OF SALE | POSSIBLE SHOWINGS | CURRENT MONTH SUPPLY |
<100,000 | 0 | 0 | 0 | 0 | 0 |
100-149,999 | 1 | 2 | 200 | 24 | .5 |
150-199,999 | 25 | 12 | 48 | 5.8 | 2.1 |
200-249,999 | 69 | 29 | 42 | 5 | 2.4 |
300-349,999 | 33 | 11 | 33.3 | 4.0 | 3.0 |
350-399,999 | 28 | 9 | 32.1 | 3.9 | 3.1 |
400-449,999 | 14 | 6 | 42.9 | 5.1 | 2.3 |
450-499,999 | 14 | 6 | 42.9 | 5.1 | 2.3 |
500-549,999 | 3 | 2 | 66.7 | 8.0 | 1.5 |
550-749,999 | 22 | 2 | 9.1 | 1.1 | 11.0 |
750-999,999 | 10 | 0 | 0 | 0 | 0 |
1m+ | 4 | 2 | 50 | 6 | 2.0 |
TOTALS | 289 | 102 |
Great real estate information to keep you informed of the market! Contact me anytime for a more detailed analysis of homes that are of interest to you.
Comments