PRICE RANGE | ACTIVE LISTINGS | UNDER CONTRACT THIS MONTH | % CHANCE OF SALE | POSSIBLE SHOWINGS | CURRENT MO. SUPPLY |
200-249,999 | 5 | 6 | 120 | 14.4 | .08 |
250-299,999 | 29 | 5 | 17.2 | 2.1 | 5.8 |
300-349,999 | 16 | 7 | 43.8 | 5.3 | 2.3 |
350-399,999 | 28 | 12 | 42.9 | 5.1 | 2.3 |
400-449,999 | 20 | 3 | 15 | 1.8 | 6.7 |
450-499,999 | 14 | 3 | 15 | 1.8 | 6.7 |
500-549,999 | 9 | 4 | 44.4 | 5.3 | 2.3 |
550-749,999 | 64 | 8 | 12.5 | 1.5 | 8.0 |
750-999,999 | 49 | 4 | 8.2 | 1.0 | 12.3 |
1m+ | 36 | 2 | 5.6 | .7 | 18.0 |
TOTALS | 270 | 54 |
Comments